
| Aurora, IL | 28 MGD surface and well water lime softening plant reduces lime consumption, maintenance and turbidity by replacing traditional paste Slakers. |
|
| Danville, IL | 7.5 MGD surface water lime softening plant reduces maintenance and improves grit removal efficiency. |
|
| Dell Rapids, SD | Existing 4 MGD well water lime softening plant reduces lime consumption by 10% with a new Tekkem Slaking System. Weekly maintenance for cleaning has been reduced to only once per year. |
|
| Dell Rapids, SD | New 3.5 MGD well water lime softening plant essentially doubles the Minnehaha Community Water Corporation's production capabilities. Tekkem System includes a new lime storage silo and pumped delivery system. |
|
| Independence, MO | Existing 48 MGD well water softening plant adds 250 ton lime storage silo, Tekkem Slaker, Slurry Ageing Tank, and pump loop delivery system for tow Solids Contact Clarifiers. |
|
| Normal, IL | Existing 9.5 MGD well water softening plant replaces two "paste type" Slakers with two Tekkem Slakers in two separate projects. One lime delivery system has gravity flow and the second system utilizes one hose pump to a common softening basin. |
|
| Olathe, KS | Existing 25 MGD well water softening plant adds over 220 tons of lime storage in a 14 foot diameter silo. Two Tekkem Slaking systems with pumped loop delivery system, provide 100% redundancy for lime slurry delivery to 5 different dosing points. |
|
| Bloomington, IL | 22 MGD surface water lime softening plant improves control of pH, reduces maintenance, and significantly reduces gravity filter backwashing requirements. |
|
| Des Moines, IA | Des Moines Water Works uses their RDP Tekkem Slaking System to ensure safe drinking water for their community. |
|
| Florida City, FL | J. Robert Dean Water Treatment Facility utilizes new RDP Tekkem Slaking System to achieve consistent slurry and pH output with minimal maintenance. |
|
|
|
RDP's new Counter Flow Fine Grit Removal System is effectively removing 200 mesh (75 micron) and larger grit. Slurry pump, pipeline and feed equipment are now maintenance free. |
|
| Vallejo, CA | Vallejo Sanitation and Flood Control District utilized the RDP Tekkem Slaker to produce a land applicable Class B product. |